SURPLUS STEEL CENTER

A Division of LaChance Industrial Services LLC --- Located Along the beautiful shores of Lake Michigan in Gladstone, MI

Home

Metal Roofing

In STOCK

What's NEW

ABC Custom orders

FABRAL Custom orders

Need a Contractor?

Contractor's Corner

FAQ

Complete Metal Buildings

--HOT DEALS--

Surplus STEEL

Surplus TUBING

Surplus PLATE

Deck Plate

Expanded Metal

Pipe

PRIME steel

Angle

Channel

DOM & Pins

Flat Stock

ReBar

Solid Stock

Wide Flange Beams

Specialty Metals

NEW! Starbrite Aluminum

Aluminum

Stainless

Mech Tubing

TRUCKS & EQUIP (new site)

RENTALS

Shipping Containers

Contact Us

SURPLUS TUBING
 

What is surplus/secondary tubing?  We shop around to all the steel mills to buy up their excess inventory. This inventory is considered surplus or secondary for slight flaws or non-conforming lengths or purely excess prime. You're going to cut it up anyway, right? We are able to sell this material to the public on average at 30-50% savings from prime prices. Materials listed as EXCESS PRIME do not have any defects such as splits or midwelds. If you don't see what you need, email us and we will  see what we can find. Quantity discounts on all orders over 2000#



Our current list of retail inventory includes:


SQUARE TUBING:

 SQUARE Tubing Size  #/ft  $ per #  $ per ft*  lenghths
 .5 x .5 x 16 Ga Prime  .385  2.17  .84  20'
 .75 x .75 x 14 Ga Prime  .753  1.23  .93  20'
 1 x 1 x 11 Ga EP  1.436  .65  .93 24'
 1 x 1 x 14 Ga EP  1.035  .65 .67 24'
 1.25 x 1.25 x 14 Ga  1.317  .55  .72  24'
 1.5 x 1.5 x 11 Ga  2.252  .55  1.24  24'
 1.5 x 1.5 x .188  3.04  .55  1.67  22-24'
 2 x 2 x 11 Ga  3.07  .55  1.69  18-30'
 2 x 2 x .188 EP  4.32  .55  2.38  24'
 2 x 2 x .25  5.4  .50  2.70 20'
 2.5 x 2.5 x .188  5.6  .50  2.80  18-30'
 3 x 3 x 11 Ga  4.75  .55  2.61  15-24'
 3 x 3 x .25 8.8  .55  4.84  16-27''
 4 x 4 x 11 Ga  6.45  .55  3.55  24'
 4 x 4 x .25  9.44  .55  6.71  20'-30'
 5 x 5 x .188  11.99  .55  6.59  22-23'


RECTANGULAR TUBING:

 REC Tubing Size  #/ft  $ per #  $ per ft* lengths 
 1.5 x 2.5 x 10 Ga  3.24  .59  1.91  24'
 2 x 1 x 11 Ga  2.25  .55  1.24  24'
 2 x 3 x 11 Ga  3.9  .55  2.15  20-30'
 2 x 3 x .188  5.6  .55  3.08  20' 2"
 2 x 3 x .25  7.1  .55  3.91  20'
 2 x 4 x 14 Ga  3.23  .55  1.78  20'
 2 x 4 x 11 Ga  4.75  .55  2.61  24'
 2 x 4 x .188 EP  6.88  .59  4.06  20' 1"
 2 x 4 x .25  8.8  .55  4.84  16' & 24'
 3 x 4 x .25 EP   10.5  .75  7.88  8',10',20'
 3 x 5 x .25  12.2  .55  6.71  8-14'
 5 x4 x .375  20.78  .55  11.43  16'
 6 x 2 x .25  12.2  .50  6.10  19-20
 6 x 3 x 11 Ga EP   7.12  .62  4.41  24'
 6 x 4 x .25  15.6  .60  9.36  19
 6 x 4 x .375  22.37  .50  11.19  22-24'
 6 x 8 x .375  32.55  .55  17.90  40'
 8 x 3 x .25  17.3  .50  8.65  18-24
 10 x 4 x .188  17.11  .52  8.90  19
 10 x 4 x .25  22.4  .50  11.20  5' 8" - 9'
 Full lengths only:        
 3 x 4 x .25 x 48' - $358.08  10.51  .71    
 3 x 4 x .375 x 48' - $504.48  14.8  .71    

* $ per ft based on purchasing the whole stick as is

click here for tubing gauge chart

ASK ABOUT OUR BARGAIN BUNDLE TUBING...........$.30/lb

All prices listed are accurate at the time of posting and subject to change without notice.

Call us or email us for a quote on the materials you are looking for!


steel@surplussteelcenter.com


1-888-371-IRON

 

 


This site was last edited on Nov 18, 2011