SURPLUS STEEL CENTER

A Division of LaChance Industrial Services LLC --- Located Along the beautiful shores of Lake Michigan in Gladstone, MI

Home

Metal Roofing

In STOCK

What's NEW

ABC Custom orders

FABRAL Custom orders

Need a Contractor?

Contractor's Corner

FAQ

Complete Metal Buildings

--HOT DEALS--

Surplus STEEL

Surplus TUBING

Surplus PLATE

Deck Plate

Expanded Metal

Pipe

PRIME steel

Angle

Channel

DOM & Pins

Flat Stock

ReBar

Solid Stock

Wide Flange Beams

Specialty Metals

NEW! Starbrite Aluminum

Aluminum

Stainless

Mech Tubing

TRUCKS & EQUIP (new site)

RENTALS

Shipping Containers

Contact Us

Pipe & Round Tubing
 

 

 PIPE (I.D)            
 Size  I.D.  O.D.  wall  #/ft  $ / lb  $/ft
 1" sch 80 black pipe  .957  1.315  .179  2.17  1.77  3.84
 2" sch 40  2.067  2.375  .154  3.65  .55  2.01
 3" sch 40  3.068  3.5  .216  7.58  .50  3.79
 4" sch 40 - 7' PRIME drop  4.026  4.5  .237  10.79  1.25  13.49
 5" sch 40  5.047  5.563  .258  14.62  .50  7.31
 6.625" OD 10 Ga      6.625  9.34  .50  4.67
 8" sch 40  7.981  8.62  .322  28.55  .50  14.28
 ROUND TUBING (O.D.)  
 Size  I.D.  O.D.  wall  #/ft  $ / lb  $/ft
 1.25 OD x 14 Ga  1.083  1.25  .083  1.04  .56  .58
 2.5" x .188  2.124  2.5  .188  4.46  .55  2.45
 3" x .12  2.875  3.125  .12  3.88  .55  2.13
 4" x .25  3.5  4  .25  10.01  .50  5.01
 14" x .25 x 14'  13.5  14  .25  36.71  .72  26.43


CLICK HERE
to email for more info
or call
1-888-371-IRON

This site was last edited on Nov 18, 2011